在不同類型的細胞培養工作流程當中,維持細胞在培養表面的貼附是一項關鍵。STEMCELL Technologies 新推出 CellAdhere™ 系列產品,提供規格齊全的明膠(Gelatin)及纖連蛋白(Fibronectin)預塗培養盤。CellAdhere™系列產品具有良好的透明度,預塗的細胞培養盤除了減少手動塗盤所需的時間外更保障批次間的一致性,帶來便利的同時也降低了汙染風險。
產品列表:
Gelatin-Coated plates and flasks
Product | Catalog No. | Size |
CellAdhere™ Gelatin-Coated, 6-Well Flat-Bottom Plate | 100-1210 | 5 Plates |
CellAdhere™ Gelatin-Coated, 6-Well Flat-Bottom Plate | 100-1226 | 10 x 5 Plates |
CellAdhere™ Gelatin-Coated, 96-Well Flat-Bottom Plate | 100-1211 | 5 Plates |
CellAdhere™ Gelatin-Coated, 96-Well Flat-Bottom Plate | 100-1227 | 10 x 5 Plates |
CellAdhere™ Gelatin-Coated Flask, 75 cm² | 100-1212 | 5 Flasks |
CellAdhere™ Gelatin-Coated Flask, 75 cm² | 100-1228 | 10 x 5 Flasks |
Fibronectin-Coated plates and flasks
Product | Catalog No. | Size |
---|---|---|
CellAdhere™ Fibronectin-Coated, 6-Well Flat-Bottom Plate | 100-1194 | 5 Plates |
CellAdhere™ Fibronectin-Coated, 6-Well Flat-Bottom Plate | 100-1220 | 10 x 5 Plates |
CellAdhere™ Fibronectin-Coated, 24-Well Flat-Bottom Plate | 100-1195 | 5 Plates |
CellAdhere™ Fibronectin-Coated, 24-Well Flat-Bottom Plate | 100-1221 | 10 x 5 Plates |
CellAdhere™ Fibronectin-Coated, 96-Well Flat-Bottom Plate | 100-1196 | 5 Plates |
CellAdhere™ Fibronectin-Coated, 96-Well Flat-Bottom Plate | 100-1222 | 10 x 5 Plates |
CellAdhere™ Fibronectin-Coated Flask, 75 cm² | 100-1197 | 5 Flasks |
CellAdhere™ Fibronectin-Coated Flask, 75 cm² | 100-1223 | 10 x 5 Flasks |
CellAdhere™ Fibronectin-Coated Flask, 175 cm² | 100-1198 | 5 Flasks |
CellAdhere™ Fibronectin-Coated Flask, 175 cm² | 100-1224 | 10 x 5 Flasks |
Collagen-Coated flasks
Product | Catalog No. | Size |
---|---|---|
CellAdhere™ Collagen I-Coated Flask, 175 cm² | 100-1199 | 5 Flasks |
CellAdhere™ Collagen I-Coated Flask, 175 cm² | 100-1225 | 10 x 5 Flasks |
更多 STEMCELL Technologies 產品:https://interlabbio.com/product-category/stemcell-technologies/